| snippet: | The General Purpose basemap provides context for a wide range of people and supports a variety of application needs within a local government. | 
| summary: | The General Purpose basemap provides context for a wide range of people and supports a variety of application needs within a local government. | 
| extent: | [[-71.0874908561539,43.0270024470964],[-66.8014814455004,47.3747269489625]] | 
| accessInformation: | City of Portland, DPS | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | Provides context for a wide range of people and supports a variety of application needs within a local government. The layers in this basemap provide context for multiple workflows, such as editing data or producing web maps. It includes structures, roads, water features, and boundaries. | 
| licenseInfo: |  | 
| catalogPath: |  | 
| title: | BaseMap | 
| type: | Map Service | 
| url: |  | 
| tags: | ["General Purpose","Basemap"] | 
| culture: | en-US | 
| name: | BaseMap | 
| guid: | AE92A062-0CBA-478D-9A66-0C739F06635E | 
| minScale: | 0 | 
| spatialReference: | NAD_1983_HARN_StatePlane_Maine_West_FIPS_1802_Feet |