| snippet: | Portland Basemap | 
| summary: | Portland Basemap | 
| extent: | [[-70.3438309964393,43.6355863866608],[-70.0893339989758,43.7616768584926]] | 
| accessInformation: | City of Portland | 
| thumbnail: | thumbnail/thumbnail.png | 
| maxScale: | 1.7976931348623157E308 | 
| typeKeywords: | ["Data","Service","Map Service","ArcGIS Server"] | 
| description: | <DIV STYLE="text-align:Left;font-size:12pt"><P><SPAN>Portland Basemap V1 </SPAN></P></DIV> | 
| licenseInfo: | <DIV STYLE="text-align:Left;font-size:12pt"><P><SPAN>Internal</SPAN></P></DIV> | 
| catalogPath: |  | 
| title: | Portland Basemap | 
| type: | Map Service | 
| url: |  | 
| tags: | ["Basemap"] | 
| culture: | en-US | 
| name: | Portland_Basemap | 
| guid: | 25B47898-26E3-4BE7-A17D-54253AE9E57E | 
| minScale: | 0 | 
| spatialReference: | WGS_1984_Web_Mercator_Auxiliary_Sphere |